Self storage tools
How much storage space do I need?
The question every enquiry starts with. This calculator answers it in one slider: pick the space you need, see it compared to a room, a van and a stack of boxes, and get the unit that actually fits.
What size storage do I need?
These are examples from the range of sizes we offer. Sizes and availability vary by location.
We recommend a:
50 ft² unit
The typical contents of a one-bedroom flat.
- Fits The usual contents of a one-bedroom flat
- Too small for A whole house
From £95.00/month
Closest available unit: Medium (97 ft²)

Request a callback
Leave your details and we will get back to you with a quote. We will not add you to any mailing lists or share your details with third parties.
Move the slider
Space size, vehicle load and box count move together, so a customer can think in whichever one they understand. Pick a row to slide by it.
See what fits
Every size says plainly what it holds and what it will not, then matches to the smallest unit you actually have free at that site.
Take the enquiry
The quote button carries the size and the unit through to your booking form, or straight into your existing booking system.
Storage unit size guide
The same sizes the slider offers, laid out for customers who would rather scan a table. It is generated from one list, so the guide and the calculator can never disagree.
| Unit size | Best for storing | Not suitable for | Availability |
|---|---|---|---|
| 10 ft² 0.9 m² | A few boxes, suitcases and seasonal bits | Any full-size furniture | Locker |
| 15 ft² 1.4 m² | Boxes, small shelving and sports kit | Sofas, beds or wardrobes | Small |
| 20 ft² 1.9 m² | A cleared box room, or office archive | Large furniture pieces | Small |
| 25 ft² 2.3 m² | A studio's worth of chairs, boxes and small furniture | A bed with its mattress | Small |
| 35 ft² 3.3 m² | Studio flat contents with a small sofa and mattress | A full one-bedroom move | Small |
| 50 ft² 4.6 m² | The usual contents of a one-bedroom flat | A whole house | Medium |
| 60 ft² 5.6 m² | A large one-bedroom, or a tight two-bedroom | Multi-room bulky items | Medium |
| 75 ft² 7 m² | A standard two-bedroom home | A large family home | Medium |
| 100 ft² 9.3 m² | A two to three-bedroom home, or a single garage | A four-bedroom house | Large |
| 125 ft² 11.6 m² | A three to four-bedroom house | Commercial pallet quantities | Large |
| 150 ft² 13.9 m² | A large home, or two households together | Bulk stock or archive at scale | Large |
| 200 ft² 18.6 m² | A very large home, or growing business stock | High-volume warehousing | Extra Large |
| 300 ft² 27.9 m² | Business stock on pallets, or long-term household | Warehouse-scale operations | On request |
| 500 ft² 46.5 m² | Extensive business storage or a full clearance | Industrial distribution | On request |
Want this on your site?
This is a working demo running on live data. We can set it up against your own unit sizes, prices and locations, in your own branding.